- Shed No 12, Ak Center, Al Jurf 1, Ajman, UAE
- 06-5277724
- info@alamaqmarinediving.com
Client | Dutco Balfour Beatty |
Project /Location | Yasat Ali Island |
Description of Job | Quay Wall Construction , Block Placing & Sea bed Survey |
Commencement date | 01st February 2003 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Development of Berth #22 & 23 at Jebel Ali port , Dubai |
Description of Job | Sea bed Survey & Underwater Concreting |
Commencement date | 02nd March 2003 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Development of Berth #24 & 25 at Jebel Ali port , Dubai |
Description of Job | Sea bed Survey & Underwater Concreting |
Commencement date | 10th May 2005 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Residence project – Jumeirah Beach , Dubai |
Description of Job | Block Placing & Air Lifting |
Commencement date | 17th May 2005 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Marine Block Wall – Dubai Festival City |
Description of Job | Quay Wall construction , Block Placing, Seabed Survey & Geo textile Laying |
Commencement date | 12th September2007 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Rehabilitation of Wharves & Berth – Jebel Ali port |
Description of Job | Repair Work of Sheet piles at West wharf, Cleaning of Marine growth , UT Thickness reading & Fabrication & welding of new plates on damaged area |
Commencement date | 18th September 2010 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Al Muneera & Al Zeina Beach project |
Description of Job | Geotextile Laying , Rock Placing , Silt Curtain Installation & Break water Construction |
Commencement date | 09th March 2011 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Al Sowah Island , Abudhabi |
Description of Job | Geotextile Laying , Rock Placing & Break water Construction |
Commencement date | 09th March 2011 |
Project Status | Completed |
Client | Dutco Balfour Beatty |
Project /Location | Al Sowah Island , Abudhabi |
Description of Job | Geotextile Laying , Rock Placing & Break water Construction |
Commencement date | 09th March 2011 |
Project Status | Completed |
Client | Van Oord Marine Contractors |
Project /Location | Meena Sahi Expansion |
Description of Job | Break water Construction & Geo Textile laying |
Commencement date | 27th May 2004 |
Project Status | Completed |
Client | Overseas AST L.L.C |
Project /Location | Khorfakkan Port Expansion |
Description of Job | Block Placing & Quay Wall construction |
Commencement date | 08th November 2005 |
Project Status | Completed |
Client | Dome International L.L.C |
Project /Location | Weather Forecast Department – Dubai Municipality |
Description of Job | AMC- Maintenance of ADPC & gauge sensors |
Commencement date | 11th February 2007 |
Project Status | Completed |
Client | Dome International L.L.C |
Project /Location | Weather Forecast Department – Dubai Municipality |
Description of Job | AMC- Maintenance of ADPC & gauge sensors |
Commencement date | 13th February 2009 |
Project Status | Completed |
Client | Dome International L.L.C |
Project /Location | Banhart Hawar Beach Development project – Bahrain |
Description of Job | Installation of Tide Gauge , ADCP, Sea bed Survey & Visual Inspection |
Commencement date | 02nd May 2010 |
Project Status | Completed |
Client | Al Futtaim |
Project /Location | Dubai Maritime city – DMC |
Description of Job | Break water Construction & Installation of Navigational Lights |
Commencement date | 21st June 2007 |
Project Status | Completed |
Client | Al Futtaim |
Project /Location | Burj Development – Lake Fountain Water feature |
Description of Job | Removal of Sand bags , Cutting of Island park , Residence promenade temporary bund wall |
Commencement date | 24th October 2009 |
Project Status | Completed |
Client | Al Futtaim |
Project /Location | Al Raha Beach Development – Abu Dhabi |
Description of Job | Construction of Quay wall , Geo textile Laying & Break Water Construction |
Commencement date | 10th May 2011 |
Project Status | Completed |
Client | Al Futtaim |
Project /Location | Al Raha Beach Development – Abu Dhabi |
Description of Job | Diving Contract for Cleaning of Quay wall & Geo Textile Laying |
Commencement date | 01st Jan 2012 |
Project Status | Completed |
Client | Archirodon Construction Overseas |
Project /Location | Quay Wall deepening – Jebel Ali port Berth No # 44 & 45 |
Description of Job | Underwater Concreting & Block Placing |
Commencement date | 29th May 2008 |
Project Status | Completed |
Client | Worley Pasrsons Resources & energy |
Project /Location | Conditional Survey – East Wharf – Jebel Ali Port , Dubai |
Description of Job | Visual Inspection of Sheet piles, UTI testing of Sheet Pile wall , Video Survey & Cleaning of Damaged Areas. |
Commencement date | 29th May 2008 |
Project Status | Completed |
Client | Worley Pasrsons Resources & energy |
Project /Location | Conditional Survey – Emal Port Infrastructure- Emal Abu Dhabi |
Description of Job | Underwater Inspection & Video survey of Emal Berth 800 Mtrs & Trestle Bridge – 1.640 Kms |
Commencement date | 09th November 2009 |
Project Status | Completed |
Client | Target Marine |
Project /Location | Palm Jumeriah, Dubai |
Description of Job | Construction of Floating Jetties |
Commencement date | 25th October 2008 |
Project Status | Completed |
Client | Afcon Infrastructure ltd. Abu Dhabi |
Project /Location | Ruwais Sulphur Expansion Project – Phase 3 |
Description of Job | Trench Inspection, Visual Seabed Inspection & Cutting of Steel Piles. |
Commencement date | 20th April 2009 |
Project Status | Completed |
Client | Dubai Port Authority – Jebeli Ali port |
Project /Location | Emergency Repair works- East & west Wharf – Jebel Ali Port |
Description of Job | Underwater Inspections Sheet Pile jetty , Under water welding of Damaged areas, Expoxy application on welded area & Visual video inspection |
Commencement date | 15th May 2009 |
Project Status | Completed |
Client | Scene Construction L.L.C. |
Project /Location | Yas Island, Abu Dhabi |
Description of Job | Supply & Installation of Geo Textile & Rock Protection |
Commencement date | 25th May 2009 |
Project Status | Completed |
Client | Southern Railway India – Trivandrum Division , Kerala |
Project /Location | Underwater inspection of Bridges – Southern Portion – Project No : V/W496/T101/10 |
Description of Job | Cleaning of Surface of Piles, Visual Inspection of Piles & Abutments of Bridges |
Commencement date | 10th December 2010 |
Project Status | Completed |
Client | WS Atkins International Co – Oman |
Project /Location | Wave Muscat – Oman |
Description of Job | Break Water construction , Quay Wall construction & Sea bed Surveys |
Commencement date | 01st Jan 2008 |
Project Status | Completed |
Client | WS Atkins International Co – Oman |
Project /Location | Sepco III Project – Taqa , Salalah , Oman |
Description of Job | Diving Services Consultancy for Pipe line Laying |
Commencement date | 15th March 2011 |
Project Status | Completed |
© 2023 Al-Amaq marine diving services, All Rights Reserved | Developed by Money Tech
WhatsApp us